Wayne Hightower 
#31 C | 6-8, 213lbs | Rockets | Experience: 9 years
Born: 1/14/1940 (31) | College: Kansas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 82 29 66 0 42 31 87 76 8 74 5 15 69 31 100 93  
 Potential: A D B F C D A B F B F F          
 Health: Good
 Status: Active Roster

 Contract
  1971  1972  1973  1974  1975  1976  1977  1978 
 Value: $1.400.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1970 NBA SAR 74 52 31,1 15,4 2,4 5,5 1,7 3,1 0,56 0,3 0,3 4,3 ,436 ,691 .000  
 1969 NBA BOS 81 64 25,0 10,8 2,1 4,3 2,1 2,6 0,82 0,2 0,0 3,0 ,458 ,780 .000  
 1968 NBA OAK 82 82 34,2 13,6 2,7 5,5 2,4 3,0 0,78 0,2 0,3 3,7 ,443 ,715 .000  
 Career     237 198 30,1 13,2 2,4 5,1 2,1 2,9 0,72 0,2 0,2 3,7 ,444 ,723 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1970 NBA SAR 5,7 13,0 ,436 4,1 5,9 ,691 4,9 8,5 ,571 0,8 4,5 ,181 0,0 0,0 .000  
 1969 NBA BOS 3,9 8,5 ,458 2,9 3,8 ,780 3,1 5,1 ,611 0,8 3,4 ,230 0,0 0,0 .000  
 1968 NBA OAK 5,0 11,3 ,443 3,5 4,9 ,715 4,2 7,2 ,580 0,9 4,2 ,208 0,0 0,0 .000  
 Career     4,8 10,9 ,444 3,5 4,8 ,723 4,0 6,9 ,584 0,8 4,0 ,205 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1970 74 52 2300 420 963 302 437 0 0 1142 176 585 128 20 230 20 20 321 -380 
 1969 81 64 2024 317 692 237 304 0 0 871 167 519 174 17 212 17 2 242 -36 
 1968 82 82 2801 412 930 288 403 0 0 1112 221 670 196 13 250 13 21 307 187 
 Career 237 198 7125 1149 2585 827 1144 0 0 3125 564 1774 498 50 692 50 43 870 -229 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1970 NBA SAR ,494 1,19 8,5 15,2 24,7 6,6 15,0 10,8 15,4 163,7 5,5 -5,1 85,1 90,7  
 1969 NBA BOS ,528 1,26 14,4 17,5 21,6 6,8 14,7 10,7 14,1 108,3 3,6 -0,4 88,1 88,6  
 1968 NBA OAK ,502 1,20 12,6 16,1 20,9 7,1 14,3 10,7 14,3 159,3 5,3 2,3 92,1 88,7  
 Career     ,506 1,21 11,6 16,2 22,3 6,8 14,6 10,7 14,6 431,3 14,4 -1,0 88,7 89,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1968 NBA OAK 6 6 42,8 26,0 4,2 7,7 1,5 4,3 0,35 0,8 0,5 4,3 ,496 ,808 .000  
 Career     6 6 42,8 26,0 4,2 7,7 1,5 4,3 0,35 0,8 0,5 4,3 ,496 ,808 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1968 NBA OAK 9,5 19,2 ,496 7,0 8,7 ,808 8,3 12,7 ,658 1,2 6,5 ,179 0,0 0,0 .000  
 Career     9,5 19,2 ,496 7,0 8,7 ,808 8,3 12,7 ,658 1,2 6,5 ,179 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1968 6 6 257 57 115 42 52 0 0 156 25 71 9 5 26 5 3 26 -7 
 Career 6 6 257 57 115 42 52 0 0 156 25 71 9 5 26 5 3 26 -7 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1968 NBA OAK ,565 1,36 5,2 15,0 26,8 8,9 17,7 13,1 16,4 22,7 0,8 -1,2 90,5 91,7  
 Career     ,565 1,36 5,2 15,0 26,8 8,9 17,7 13,1 16,4 22,7 0,8 -1,2 90,5 91,7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 34 6 20 7 3 2 9 14 26 13 16 0 0  
 Playoff 32 7 20 3 2 2 8 11 22 10 12 0 0  
 Career 34 9 20 8 3 3 9 14 26 13 16 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 SFW L 42 8 22 2 4 0 0 18 4 9 1 7 0 0 4 -12
 10/22 LAL L 21 2 6 3 4 0 0 7 1 1 0 3 0 0 5 -6
 10/23 VAN L 31 2 11 7 10 0 0 11 2 9 3 3 0 0 5 -15
 10/26 BOS L 22 1 5 0 0 0 0 2 2 7 2 3 0 0 1 -10
 10/29 SHE W 22 4 9 0 2 0 0 8 4 11 3 2 0 0 1 18
 10/31 KCL W 19 4 6 1 2 0 0 9 2 7 3 1 0 1 5 11
 11/3 DAL L 30 5 11 3 4 0 0 13 4 4 0 4 0 0 4 -29
 11/4 RKL W 17 1 6 3 4 0 0 5 0 1 1 0 0 0 5 2
 11/7 PHX L 13 0 3 2 2 0 0 2 0 1 1 0 0 0 4 -11
 11/9 ANC L 26 4 5 2 5 0 0 10 0 3 0 3 0 0 2 -17
 11/10 PHX L 26 7 16 3 4 0 0 17 2 7 2 3 0 0 4 2
 11/13 POR W 37 10 14 9 13 0 0 29 0 4 6 3 0 0 2 21
 11/14 SDC L 42 9 22 5 6 0 0 23 3 12 2 2 0 0 3 -24
 11/16 POR L 33 4 14 3 6 0 0 11 2 6 1 5 0 0 4 -11
 11/19 MEX L 25 2 10 3 6 0 0 7 2 8 3 1 0 0 1 10
 11/21 CAR L 28 5 10 8 10 0 0 18 2 8 2 2 0 0 1 -16
 11/24 MEX W 25 4 8 4 6 0 0 12 2 8 1 3 1 0 3 13
 11/25 DET L 31 6 12 4 5 0 0 16 1 3 1 2 0 0 4 -9
 11/29 MEX W 12 1 7 2 2 0 0 4 3 3 1 2 1 0 6 -3
 12/3 INJ L 21 6 8 2 4 0 0 14 0 3 1 3 1 2 6 9
 12/5 POR W 30 10 17 2 2 0 0 22 5 9 2 5 0 0 6 12
 12/7 SCA L 21 4 11 3 4 0 0 11 3 7 2 1 0 0 5 -11
 12/8 VAN L 35 9 20 4 4 0 0 22 6 15 0 1 3 0 4 -6
 12/10 SDC L 45 7 16 2 2 0 0 16 0 7 1 2 1 0 3 -4
 12/12 LAL L 44 8 13 9 12 0 0 25 5 12 1 9 0 1 3 -8
 12/14 MIL L 30 5 16 6 10 0 0 16 6 12 2 1 1 0 2 -4
 1/2 SFW L 17 1 2 1 2 0 0 3 0 2 1 0 0 0 5 -2
 1/4 OMR L 24 5 13 0 0 0 0 10 2 4 1 1 0 0 5 -7
 1/6 MEX L 44 13 23 7 12 0 0 33 5 20 1 8 0 1 4 2
 1/8 LAL L 36 5 13 10 12 0 0 20 2 7 2 4 0 0 3 -16
 1/10 SHE W 33 9 16 9 11 0 0 27 4 14 4 2 0 0 4 3
 1/12 RCT W 28 3 10 2 4 0 0 8 3 6 1 4 0 1 5 -6
 1/13 VAN L 38 4 17 4 4 0 0 12 2 4 0 1 0 1 4 -43
 1/17 SFW L 23 4 9 1 2 0 0 9 1 5 3 2 0 0 6 6
 1/18 SFW L 38 7 14 2 4 0 0 16 2 12 3 4 0 0 4 -24
 1/21 BOS L 39 5 21 4 4 0 0 14 3 10 0 6 0 0 6 -27
 1/22 OMR L 32 5 13 0 2 0 0 10 1 12 0 2 0 0 4 -11
 1/25 DAL L 33 3 16 1 2 0 0 7 0 5 2 2 1 0 5 -38
 1/27 SFW L 34 7 11 5 6 0 0 19 0 6 1 1 0 1 6 -8
 1/29 OMR L 38 12 15 0 2 0 0 24 0 4 0 6 1 0 4 -13
 1/31 VAN L 23 3 8 4 4 0 0 10 1 3 0 3 0 0 5 -9
 2/2 KCL W 39 2 9 2 2 0 0 6 1 6 4 4 0 0 5 -6
 2/3 POR W 43 14 21 6 10 0 0 34 5 20 3 2 1 0 4 23
 2/9 SFW L 24 5 15 5 6 0 0 15 3 5 0 4 0 0 5 -18
 2/11 LAL W 20 3 7 3 6 0 0 9 0 3 3 2 0 0 4 0
 2/13 LAL W 35 11 17 8 11 0 0 30 6 15 2 4 1 0 2 3
 2/15 INJ L 29 6 15 6 6 0 0 18 6 11 0 3 0 0 3 -1
 2/17 ROC L 22 0 7 2 2 0 0 2 1 8 2 3 2 0 4 -4
 2/19 DAL L 21 6 9 5 8 0 0 17 3 7 0 2 0 1 5 4
 2/20 KCL W 45 7 23 2 4 0 0 16 6 18 4 3 0 0 3 20
 2/23 VAN L 34 5 14 3 6 0 0 13 5 8 2 6 0 0 4 -15
 2/25 POR W 49 6 19 5 7 0 0 17 1 11 3 7 0 0 6 4
 2/26 SDC L 26 4 12 3 8 0 0 11 1 7 0 2 0 0 5 -25
 3/1 OMR W 43 6 14 13 16 0 0 25 4 12 1 4 0 0 4 17
 3/2 DAL L 36 6 17 8 12 0 0 20 3 10 2 9 0 1 4 -31
 3/6 RKL W 45 11 19 4 6 0 0 26 2 9 7 9 0 0 2 4
 3/7 RCT L 31 7 16 4 6 0 0 18 2 5 3 3 0 0 5 -12
 3/9 BAL L 31 5 9 10 12 0 0 20 3 7 3 4 0 0 5 -10
 3/11 OMR W 36 12 26 4 8 0 0 28 2 16 1 3 1 2 5 20
 3/13 RCT L 40 6 21 1 3 0 0 13 2 8 3 3 1 2 6 4
 3/15 ROC L 43 8 17 7 12 0 0 23 4 11 1 4 0 0 5 -30
 3/17 VAN L 27 3 11 2 6 0 0 8 3 5 1 1 0 0 5 -33
 3/19 DET L 28 2 14 2 2 0 0 6 1 8 2 0 2 1 6 0
 3/20 VAN L 29 4 12 4 4 0 0 12 1 5 1 5 0 0 5 1
 3/23 SFW W 27 6 13 6 10 0 0 18 1 4 2 1 1 0 3 2
 3/24 SDC L 31 6 15 4 6 0 0 16 1 7 1 5 0 1 6 1
 3/27 SDC W 21 5 8 3 5 0 0 13 2 3 1 5 0 0 5 -3
 3/29 KCL L 40 7 12 4 4 0 0 18 1 8 4 4 0 0 4 -6
 3/30 CAR W 40 5 12 4 6 0 0 14 3 15 4 4 1 0 4 4
 4/4 MIF L 23 3 7 3 4 0 0 9 0 2 1 4 0 1 6 -2
 4/6 SHE L 41 5 14 8 12 0 0 18 4 15 6 5 0 1 5 -3
 4/8 SDC L 34 7 14 0 0 0 0 14 4 8 1 2 0 0 6 -2
 4/10 LAL L 20 7 8 7 8 0 0 21 4 5 0 0 0 1 5 7
 4/11 MIL W 19 2 6 4 4 0 0 8 1 3 1 1 0 0 6 -1
 4/13 MEX L 45 5 13 7 12 0 0 17 3 8 5 3 0 0 2 -15
 4/15 KCL L 28 13 19 4 6 0 0 30 4 7 3 2 0 0 6 5
 4/17 LAL W 34 7 17 6 8 0 0 20 4 9 1 2 0 0 4 6
 4/18 ANC L 27 3 3 1 2 0 0 7 2 10 0 3 0 2 5 -5
 4/20 MIF W 22 6 14 2 3 0 0 14 4 9 0 0 0 0 6 -1
 4/22 SHE L 21 1 4 1 2 0 0 3 1 10 1 4 0 0 4 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 10

 Transactions
 Date Action
 8/10/1969 Drafted by the Oaks with pick #20 of round 4 of the creation draft.
 10/11/1969 Traded to the Celtics
 26/07/1970 Signed with the Rockets for $2.800.000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS 2 | Page created: agosto 11, 2025